<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>ETF Gold</title>
	<link>http://www.etfgold.net</link>
	<description>Learn all about investing in gold ETF funds.</description>
	<lastBuildDate>Mon, 23 Aug 2010 18:24:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What are Gold ETF Funds?</title>
		<description>Investing in gold or other precious metals is very popular these days, but precious metals investing requires special attention to the logistics of the purchase.  Gold ETF funds provide a method for investing in gold that eliminates these issues. The logistics referred to are the problems of insurance, storage, moving, ...</description>
		<link>http://www.etfgold.net/gold-etf-funds/</link>
			</item>
	<item>
		<title>Gold ETF &#8211; Canada</title>
		<description>If you’re looking for a purely Canadian Gold ETF, Canada has one you may wish to consider; Central Gold Trust (GTU on the New York Stock Exchange or GTU.U on the Toronto Stock Exchange, TSX.)   Though technically a closed end fund (CEF), it trades on the stock market just like ...</description>
		<link>http://www.etfgold.net/gold-etf-canada/</link>
			</item>
	<item>
		<title>Gold ETF &#8211; India</title>
		<description>When looking to international markets for a gold ETF, India would often be first on your list.  Why is that?  Simply, India has probably the largest fascination with gold than any other country in the world and is by far the world’s largest buyer of gold, accounting for 9.5 percent ...</description>
		<link>http://www.etfgold.net/gold-etf-india/</link>
			</item>
	<item>
		<title>A Short Gold ETF For the Bears</title>
		<description>For some gold bugs it's hard to imagine buying a short gold ETF, especially with such a strong gold market these past few years.  Though it's difficult right now to see a need for an inverse gold ETF, remember not that long ago gold was not a strong performer to ...</description>
		<link>http://www.etfgold.net/short-gold-etf/</link>
			</item>
	<item>
		<title>Leveraging With a Double Gold ETF</title>
		<description>A double gold ETF is a leveraged ETF that moves up and down with the price of gold, only doubly so.  In other words, if the price of gold goes up 10%, a double gold ETF will go up  20%.  Conversely if the price of gold drops 10%, a 2x ...</description>
		<link>http://www.etfgold.net/double-gold-etf/</link>
			</item>
	<item>
		<title>Best Gold ETF to Buy</title>
		<description>So what is the best gold ETF to buy that will yield the highest returns possible in a gold bull market?  Do I have a personal favorite ETF gold fund?  Yes actually I do, but before I get too far into which ETF I think is best overall, it's important ...</description>
		<link>http://www.etfgold.net/best-gold-etf-to-buy/</link>
			</item>
	<item>
		<title>Gold Bullion ETF vs. Physical Gold Bullion</title>
		<description>Many investors buy a gold bullion ETF to capitalize on gold's price movements.  So what is a gold ETF vs. bullion and how does buying an ETF differ from actually buying physical gold?

A gold bullion ETF is simply an exchange traded fund that tracks the price of physical gold.  If ...</description>
		<link>http://www.etfgold.net/gold-bullion-etf/</link>
			</item>
</channel>
</rss>
